Comic Book
Awards Almanac
Main Page
|
|
2003 Squiddy Awards
Compilers: (admin@squiddies.org) Johanna Draper Carlson & Carl Henderson,
with technical assistance from Todd Verbeek
[No Award] indicates that the voter thought there was noone/nothing
deserving an award in that category during the year.
Creator Categories
Best Writer
18 | Brian Michael Bendis * |
17 | Kurt Busiek |
6 | Grant Morrison |
4 | Ed Brubaker, Geoff Johns |
3 | Peter David, Warren Ellis, Alan Moore, Christopher Priest, Greg Rucka, J. Michael Straczynski, Bill Willingham |
2 | Chuck Austen, Mike Carey, Brian K. Vaughn |
1 | Tony Bedard, Joe Casey, Tom DeFalco, Gilbert Hernandez, Joe Kelly, Mark Millar, Scott Morse, Stephan Pastis, Dave Sim, Micah Wright |
Best Penciler
9 | George Perez * |
5 | John Cassaday |
4 | Darwyn Cooke, Phil Jimenez |
3 | Ed Benes, Michael Lark, Salvador Larroca, Frank Quitely |
2 | Joe Bennett, Phil Foglio, Jim Lee, Sean Phillips, J.H. Williams III |
1 | Michael Allred, Mark Buckingham, Charles Burns, Darby Conley, Ed Coutts, Steve Epting, Gary Frank, Juanjo Guarnido, Bryan Hitch, Kevin Maguire, Mike McKone, Dustin Nguyen, Dave Sim, Posy Simmonds, Don Simpson, Cameron Stewart |
Best Cartoonist
6 | Kyle Baker * |
5 | Frank Cho |
3 | John Byrne, Darby Conley, Dave Sim, Mark Smylie |
2 | Evan Dorkin, Phil Foglio, Jimmy Gownley, David Mack, Jim Mahfood, Carla Speed McNeil, Jeff Smith |
1 | Scott Adams, Miki Aihara, Berkeley Breathed, Eddie Campbell, Kosuke Fujishima, Paul Grist, Bill Holbrook, Peter Kuper, Scott Morse, Todd Nauck, Stan Sakai, Ariel Schrag, [No Award] |
Best Inker
14 | Mick Gray * |
10 | Art Thibert |
4 | Jerry Ordway |
3 | Gerhard, Scott Hanna, Michael Lark, Jimmy Palmiotti, Joe Rubenstein |
2 | Cameron Stewart |
1 | Charles Burns, Richard Friend, Cory Hamscher, Mark Heike, Jaime Hernandez, Klaus Janson, Andy Lanning, Danny Miki, Al Milgrom, Rodney Ramos, P. Craig Russell, Tim Townsend, Scott Williams |
Best Painter
13 | Alex Ross * |
6 | J.G. Jones |
5 | Alex Maleev |
4 | Scott Hampton, David Mack |
3 | Mark Smylie |
1 | Juanjo Guardino, Jose Ladronn, Clint Langley, Alvaro Lopez, Mike Mayhew, Christopher Moeller, Scott Morse, Barron Story, Matt Wagner |
Best Letterer
16 | Todd Klein * |
8 | Dave Sim |
3 | Bill Oakley, Richard Starkings |
2 | Bob Lappan, Tom Orzechowski |
1 | Ellie DeVille, Tom Frame, Sean Konot, Ken Lopez, Arvid Nelson, Clem Robbins, John Workman, Thom Zahler |
Best Colorist
13 | Laura DePuy Martin * |
11 | Matthew Hollingsworth |
3 | Laura Allred, Richard Isanove, Lee Loughridge, Paul Mounts, Tom Smith, Chris Sotomoyer |
2 | Chris Bachalo, Moose Baumann |
1 | Dave Baron, Ben Dimagmaliw, Phil Elliott, Juanjo Guarnido, Lysa Hawkins, Patricia Mulvihill, Dave Stewart |
Best Creative Team
17 | Busiek/Perez/Smith (JLA/Avengers) * |
12 | Straczynski/Frank (Supreme Power) |
5 | Brubaker/Phillips (Sleeper), Moore/Williams/Gray (Promethea) |
4 | Giffen/deMatteis/Maguire/Rubinstein (Formerly Known as the Justice League), Sim/Gerhard (Cerebus) |
3 | Simone/Benes/Lei (Birds of Prey) |
2 | Bendis/Gaydos (Alias), Bendis/Maleev (Daredevil), Black/Heike (Femforce), Brubaker/Stewart (Catwoman), Casey/Nguyen/Friend/Mayor (Wildcats 3.0), Ellis/Cassaday (Planetary), Vaughan/Guerra (Y: The Last Man) |
1 | Bendis/Bagley (Ultimate Spider-Man), Brubaker/Rucka/Lark (Gotham Central), Busiek/Pacheco (Arrowsmith), Diggle/Jock (The Losers), Hersh/Paley (The Hots), Kelly/Mahnke/Nguyen (JLA), Loeb/McGuiness/Vines/Stewart/Starkings (Superman/Batman), Millar/Hitch (The Ultimates), Milligan/Allred (X-Statix) |
Best Cover Artist
8 | George Perez * |
6 | Brian Bolland |
4 | David Mack, Josh Middleton |
2 | Adi Granov, Adam Hughes, Dave Johnson, Salvador Larroca, Dustin Nguyen, Carlos Pacheco, J.H. Williams III |
1 | Charles Burns, John Cassaday, Ed Coutts, Duncan Fegredo, Rian Hughes, James Jean, Kevin Maguire, Mike Mayhew, Scott McKowen, John Romita, Carlos Segura, Brian Stelfreeze, Matt Wagner, Andi Watson, Brian Wood |
Best Editor
16 | Tom Brevoort * |
3 | Karen Berger, Mike Carlin, Matt Idelson, Joe Quesada |
2 | Ben Abernathy, Scott Dunbier, Mike Marts, Jamie Rich |
1 | Alan Barnes, Shelly Bond, Will Dennis, Joan Hilty, Diana Schutz, Steve Wacker, [No Award] |
Best Political Cartoonist
7 | Garry Trudeau ("Doonesbury") * |
4 | Wiley Miller ("Non Sequitur"), Tom Tomorrow ("This Modern World") |
3 | Aaron McGruder ("The Boondocks"), Dave Sim ("Cerebus"), Tom Toles (Washington Post) |
2 | Steve Bell (Guardian Unlimited), Ruben Bolling ("Tom the Dancing Bug"), Cox & Forkum (www.coxandforkum.com), David Rees ("Get Your War On") |
1 | Gary Brookins (Richmond Times-Dispatch), Mike Luckovich (Atlanta Journal-Constitution), J.J. McCullough (www.filibustercartoons.com), Steve Sack (Minneapolis Star-Tribune), [No Award] |
Book and Story Categories
Best Comics Short Story
6 | Gotham Central #11 ("Daydreams and Believers")
4 | Lucifer #41 ("Sisters of Mercy") |
3 | Batman: Legends of the Dark Knight #168 ("Urban Legend"), Conan #0 ("Conan the Legend") |
2 | Autobiographix ("The Day I Met Richard Nixon"), Batman Adventures #11 ("Questions That Begin With a Queue"), Global Frequency #6 ("The Run"), Lies and Lying Liars Who Tell Them ("The Gospel of Supply Side Jesus"), New X-Men #146 ("Planet X, Part 1"), Planetary #17 ("Opak-Re"), Stormwatch: Team Achilles #8 ("The Winter War"), Supreme Power #3 ("Coming Out") |
1 | Amelia Rules! #9 ("Joy and Wonder"), Astro City: Local Heroes #2 ("Shining Armor"), Autobiographix ("I Have Lost My Sense of Humor"), Boox (Sept. 14, 2003) ("Fox News Channel vs. Al Franken"), Catwoman #20 ("Wild Ride Part One: Other Cats"), Common Grounds #3, Femforce #119 ("The Missing Masque"), Girl Spy, JSA #55 ("Be Good for Goodness' Sake"), New X-Men #147 ("Magneto Superior"), Punisher #23 ("Squid"), Star Wars Jedi ("Dooku"), Ultimate X-Men #40 ("New Mutants Part 1") |
|
Best Comics Novella
11 | Fables: The Last Castle * |
6 | Zatanna: Everyday Magic |
4 | JLA: Welcome to the Work Week |
3 | My Uncle Jeff |
2 | Switchblade Honey |
1 | Alan Moore's "The Courtyard", Batman/Joker: Switch, Blacksad: Somewhere Within the Shadows, Brit, Demo #1 ("NYC"), Metamorphosis, Superman: Blood of My Ancestors, The Iron Wagon, The Many Worlds Of Tesla Strong, Treasury of Victorian Murder: Beast of Chicago, War Story: Condors |
Best Original Graphic Novel
12 | Orbiter
7 | JLA: Liberty and Justice |
5 | Blankets |
3 | Lost at Sea |
2 | Buddha: Kapilavatsu, Sgt. Rock Between Hell and a Hard Place |
1 | The Barefoot Serpent, The Life Eaters, Same Difference & Other Stories, [No Award] |
|
Best Multi-Part Story
6 | Supergirl #75-80 ("Many Happy Returns") * |
5 | Alias #24-28 ("Purple"), Superman: Red Son #1-3 |
4 | JLA/Avengers #1-4, Supreme Power #1-6 ("Contact") |
2 | 1602 #1-8, Fantastic Four #68-71 ("Unthinkable"), Gotham Central #6-10 ("Half a Life"), JSA #46-51 "Princes of Darkness"), New X-Men #146-150 ("Planet X"), Powers #25-30 ("The Sellouts"), Y The Last Man #11-17 ("One Small Step") |
1 | 2000AD Progs 1350-1358 ("Strontium Dog: The Tax Dodge"), Captain Marvel ("Crazy Like a Fox"), Catwoman #17-19 ("No Easy Way Down"), Catwoman #20-24 ("Wild Ride"), Daredevil #51-55 ("Echo: Vision Quest"), JLA #84-89 ("Trial by Fire"), Love & Rockets #1-10 (Maggie storyline), New X-Men #134-138 ("Riot at Xaviers"), Punisher #33-37 ("Confederacy of Dunces"), Queen & Country #13-15 ("Operation: Blackwall"), The Crew ("Big Trouble in Little Mogadishu") |
Best Ongoing Series
15 | Lucifer * |
9 | Supreme Power |
8 | Alias |
3 | Birds of Prey, Finder, Gotham Central, Sleeper, Y: The Last Man |
2 | Catwoman, The Crew, Daredevil, For Better or For Worse, Queen & Country, Spider | Girl, The Ultimates |
1 | Batman, Black Hole, Captain Marvel, Cerebus, Fables, Fantastic Four, Femforce, Girl Genius, Green Arrow, Hot Gimmick, JSA, Love Hina, New X | Men, Planetary, Promethea, Stray Bullets, Superman/Batman, The Flash, Usagi Yojimbo, Weapon X, Wildcats 3.0, Young Justice |
Best New Series
11 | Supreme Power * |
6 | Losers |
5 | Teen Titans |
3 | Sleeper |
2 | El Cazador, Conan, The Crew, Fallen Angel, HERO, Runaways |
1 | Bear, Demo, Hot Gimmick, The Hots, Human Target, Invincible, Love Fights, Mystique, New Mutants, Plastic Man, Sentinel, Superman/Batman, Wanted, [No Award] |
Best Limited Series
13 | JLA/Avengers * |
11 | Formerly Known as the Justice League |
7 | Smax |
5 | 1602 |
4 | Arrowsmith, Global Frequency |
2 | Artesia Afire, Sammy: Tourist Trap |
1 | 100%, Arkham Asylum: Living Hell, Born, Cinnamon: El Ciclo, League of Extraordinary Gentlemen V2, Noble Causes: Distant Relatives, Puffed, Red, Superman: Birthright |
Best Reprint Collection
18 | Fables: Animal Farm * |
6 | Batman Illustrated by Neal Adams |
3 | Krazy & Ignatz 1929-1930 |
2 | Challengers Of The Unknown Archives v. 1, The Complete Far Side, Essential Tomb of Dracula v. 1, Golden Age Spectre Archives v. 1, Jimmy Olsen Adventures by Jack Kirby, Joss Whedon's Fray, Maxx v. 1, Persepolis Ultimate Spider-Man: Irresponsible |
1 | Animal Man v. 3, Daredevil/Elektra: Love & War, Finder: Dream Sequence, Golden Age Greats Spotlight v. 1, Greyshirt: Indigo Sunset, Herobear and the Kid, Literary Life, Lucifer: The Divine Comedy, Queen & Country: Operation Blackwall, Sleeper: Out in the Cold, Supergirl Archives v. 2, Thor Legends: Walt Simonson v. 2, Ultimate Daredevil & Elektra, Ultimate X-Men: Ultimate War, Uncanny X-Men: Hope, Wildcats 3.0: Brand Building, X-Force: Famous, Mutant and Mortal |
Best Comics Anthology
9 | Sandman: Endless Nights * |
6 | 2000AD |
3 | Gotham Knights, Tom Strong's Terrific Tales |
2 | Autobiographix, Drawn & Quarterly V5, The Matrix Comics, Mythology: DC Comics Art of Alex Ross, Transformers: More Than Meets The Eye Guide |
1 | Digital Webbing Presents, Femforce #119, In Search of Monkeysuit, New Thing V2: Secrets, Shonen Jump, Tales of the Vampires |
Best Comic Strip
21 | Get Fuzzy (Darby Conley) * |
9 | Boondocks (Aaron MacGruder) |
6 | Dilbert (Scott Adams) |
3 | Non Sequitur (Wiley), Opus (Berke Breathed) |
2 | 9 Chickweed Lane, For Better or for Worse (Lynn Johnston), Judge Dredd, Liberty Meadows (Frank Cho) |
1 | Apartment 3-G, Doonesbury (Garry Trudeau), Fisher, Foxtrot (Bill Amend), Frazz, If..., Mutts (Patrick McConnell), Nemi, On the Fastrack, Pearls Before Swine, Zits (Jerry Scott & Jim Borgman) |
Best Web Comic
9 | PVP (www.pvponline.com) * |
5 | Pibgorn (www.comics.com/comics/pibgorn) |
3 | Kevin & Kell (www.kevinandkell.com)
[No Award] |
2 | MegaTokyo (www.megatokyo.com)
Sluggy Freelance (www.sluggy.com) |
1 | College Roomies From Hell (www.crfh.net)
Day by Day (www.daybydaycartoon.com)
Elf Only Inn (elfonlyinn.keenspace.com)
Femme Noir (www.supernaturalcrime.com)
Get Your War On (www.mnftiu.cc/mnftiu.cc/war.html)
GPF (www.gpf-comics.com)
It's Walky! (www.itswalky.com)
Man-Man (www.man-man.org)
Mitch in Wonderland (www.mitchinwonderland.com)
Penny Arcade (www.penny-arcade.com)
Red Meat (www.redmeat.com)
Sabrina Online (www.sabrina-online.com)
Scary Go Round (www.scarygoround.com)
Something Positive (www.somethingpositive.net)
Uncanny X-Sprites (www.uncannyx-sprites.com)
Zebra Girl (zebragirl.keenspot.com) |
Other Categories
Best Company or Imprint
15 | DC Comics * |
9 | Marvel Comics |
6 | DC/Vertigo, Oni |
4 | DC/WildStorm, Marvel/Max |
2 | Bongo Comics, DC/America's Best, Fantagraphics, Plan Nine Publishing, [No Award] |
1 | AC Comics, Drawn & Quarterly , Image, Viz |
Best Chararacter
6 | Batman * |
4 | Judge Dredd |
3 | The Flash (Wally West), Holden Carver (Sleeper), Jessica Jones (Alias), Lucifer, Nick Fury (1602) |
2 | Bucky Katt (Get Fuzzy), Mark Milton (Supreme Power), Nick Fury, Ultimate Spider-Man |
1 | Amelia (Amelia Rules!), Aquaman, Baron Klaus Wulfenbach (Girl Genius), Catwoman, Clare (Lucky Cow), Deadpool (Agent X), Glynhial (Elf Life), Green Arrow, Grimlock (Transformers), Guy Gardner, Hatsumi (Hot Gimmick), Jaeger (Finder), Jeriven (My Faith in Frankie), John Constantine (Hellblazer), Juggernaut, Justice (The Crew), Manitou Raven (JLA), Mavis (Supernatural Law), Ms. Misery (Sleeper), Oracle (Birds of Prey), Power Girl (JSA), Sage (X-Treme X-Men), Spider-Man, Supergirl, Tara Chace (Queen & Country), Usagi Yojimbo, Zatanna |
Best Character Team
8 | Justice Society of America * |
6 | Justice League |
5 | Birds of Prey |
4 | Queen & Country (Cast of) |
3 | Fables (Cast of), Formerly Known as the Justice League, The Losers |
2 | B.P.R.D., Fantastic Four, Get Fuzzy (Cast of), Planetary, Runaways (Cast of), Wildcats, X-Men, X-Statix |
1 | Femforce, Forlorn Funnies #4 (Cast of), GI Joe, Girl Genius (Cast of), Transformers (Cast of), Ultimate X-Men, Ultimates, Usagi Yojimbo (Cast of), Weapon X, X-Treme X-Men, [No Award] |
Best Comics-Related Adaptation
15 | X2: X-Men United (Movie) * |
8 | American Splendor (Movie) |
7 | Smallville (TV) |
6 | Justice League (TV) |
3 | [No Award], Static Shock (TV), Corto Maltese: Sous le signe du capricorne (DVD) |
1 | Fortress of Solitude (Book), Hulk (Movie), XIII (Game) |
Best Comics-Related Merchandise
10 | Hulk Hands toy * |
5 | [No Award] |
2 | Batman & Nightwing poster |
1 | Green Lantern Kingdom Come action figure, Guy Gardner action figure, Red Arrow Kingdom Come action figure, Spider-Man Socks, Unicron Transformers Armada action figure, Wonder Woman Kingdom Come action figure, X-Women United Lithograph |
Best Comics Publication
6 | Wizard * |
5 | Heroes & Monsters: Unofficial Guide to LoEG |
3 | Alan Moore: Portrait of an Extraordinary Gentleman, Alter Ego, The Comics Journal |
2 | Comics International, Extraordinary Works of Alan Moore, Jack Kirby Collector, [No Award] |
1 | Comic Book Artist, Comic Book Marketplace, Write Now |
Best Focused Comics Web Site
8 | The X-Axis (www.thexaxis.com) * |
6 | Mike's Amazing World of DC Comics (www.dcindexes.com) |
4 | DC Comics (www.dccomics.com) |
2 | For Better or For Worse (www.fborfw.com)
Marvel Chronology Project (www.chronologyproject.com)
Marvel Masterworks Resource Page (www.marvelmasterworks.freeservers.com)
Titans Tower (www.titanstower.com) |
1 | Batman Begins (www.batman-on-film.com/b5news.html)
Dixonverse Message Board (www.dixonverse.net)
Femforce Femfans (www.femforce-femfans.com)
GeorgePerez.com (www.georgeperez.com)
Guerrilla Comics (www.guerrilla-comics.com)
John Byrne Forum (www.network54.com/Hide/Forum/248951)
Millarworld.biz (www.millarworld.biz)
Mysteries & Conundrums (www.comicworldnews.com/index.cgi?column=mysteries)
Superman Through the Ages (www.superman.ws)
The Comics Journal (www.tcj.com)
Tony Isabella Board (www.comicscommunity.com/boards/tony/)
Unofficial Guide to the DC Universe (www.dcuguide.com)
X-Fan (www.x-mencomics.com/xfan)
[No Award] |
Best General Comics Web Site
8 | Newsarama (www.newsarama.com) * |
6 | Comic Book Resources (www.cbr.cc)
Pulse (www.comicon.com/pulse) |
4 | Comixfan (www.comixfan.com)
Grand Comics Database (www.comics.org)
Jess Nevins' Annotations (www.geocities.com/Athens/Olympus/7160/annos.html) |
3 | Digital Webbing (www.digitalwebbing.com)
Toothwatch (www.toothwatch.co.uk) |
2 | Comics Continuum (www.comicscontinuum.com)
Don Markstein's Toonopedia (www.toonopedia.com) |
1 | 411 Comics (www.411mania.com/comics)
Comics I Don't Understand (www.comicsidontunderstand.com)
Fanboy Rampage (fanboyrampage.blogspot.com)
Journalista (www.tcj.com/journalista)
NCRL (www.comiclist.com)
Ninth Art (www.ninthart.com)
Sequential Tart (www.sequentialtart.com)
Silver Bullet Comicbooks (www.silverbulletcomicbooks.com)
[No Award] |
Best Comics Journalist
11 | Rich Johnston * |
6 | Paul O'Brien |
5 | Mark Evanier |
3 | Jennifer Contino, R.C. Harvey, [No Award] |
2 | Dez Skinn, Heidi MacDonald, James Sime |
1 | Dirk Deppey, Eric J. Moreels, Jonah Weiland, Michael Dean, Tony Whitt |
Best Comics Reviewer
30 | Paul O'Brien * |
3 | Dave Van Domelen, Hannibal Tabu, Laura Gjovaag |
2 | Jason Pomeranz, Randy Lander, Tony Isabella |
1 | Brian E. Wilkinson, Randy Jackson, Tom Spurgeon |
Favorite R.A.C-er (Non-Creators)
(voters are invited to choose three)
25 | Paul O'Brien * |
12 | George Grattan |
10 | Marc-Oliver Frisch |
5 | Jim Connick, Tom Galloway, Bob Hughes, Charles LePage, George Rodd |
4 | Loren Di Iorio, Michael Pastor, Mike Peterson |
3 | Eric J. Moreels |
2 | Blackgard, "Brain Death", Mike Chary, Donnacha De Long, Brian Doyle, Graeme, Ralf Haring, Sherwood Harrington, Laura M. Parkinson, Ronniecat, Mike Schiffer, Dave Van Domelen |
1 | badthingus, J.D. Baldwin, Jim Caldwell, Todd Tamanend Clark, Chris Clarke, DD Degg, Carl Fink, GI Trekker, Laura Gjovaag, GusNYT, Janus, Kate the Short, Matches Malone, Samy Merchi, Jason Michael, Mikel Midnight, Hannibal Tabu, R. Tang, Sidne Gail Ward |
Favorite R.A.C-er (Creators)
(voters are invited to choose three)
40 | Kurt Busiek * |
27 | Gail Simone |
11 | J. Michael Straczynski |
10 | Tom Brevoort, Mark Evanier |
9 | Fabian Nicieza |
7 | Tony Isabella |
6 | Brooke McEldowney |
2 | Brian/beefies |
1 | Guy Gilchrist, Bill Holbrook, Richard Pini |
|